| First Year (With Majors In Interior Design) Examination For the Degree of Bachelor of Architecture |
| <<< Back |
|
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY DATED 26/05/2011 |
|
The following Roll Nos are declared successful. The figures in bracket
indicate the aggregate marks obtained out of 1100. 82657- 7 82659- 1,2,3,5,6,7,9,10 82661- 1,2,3,7,9,10
82665- 1,2,3,4,5,6,7,9,10 82671- 1,2,3,5,6,7,9,10 82673- 1,2,3,6,7,9,10 82681- 1T,2,3T,5,6,7
82688- 1,2,3,6,7,9,10 82694- 1,2,3,4,7,9,10 82706- 2T 82709- 1T,2T
82710- 4,6 82713- 2T 82715- 2T 82717- 1T,2T,4
82718- 5 82721- 1T,2T,6 82722- 2T 82723- 6
82724- 4
82728- 2T,3T,4
College-Institute of Design Education & Architecture Studies,Nagpur 82747- 1,2S,3,4,6,7,9,10 82749- 1S,2,3,6,7,9,10 82752- 1,2S,3,4,6,7,9,10
82753- 1,2S,3,4,6,7,9,10 82755- 1,2S,3,4,6,7,9,10 82756- 1,2S,3,6,9,10 82758- 1,2S,3,4,6,7,9,10
82760- 1,2S,3,4,6,7,9,10 82762- 1,2S,3,4,6,7,8,9,10 82765- 1,2S,3,5,6,7,9,10 82766- 3T,7,9,10
82767- 1,2S,3,4,6,7,9,10 82769- 1,2S,3T,6,7,9,10 82770- 1,2S,3,4,6,7,8,9,10 82771- 1,2S,3,4,6,7,8,9,10
82772- 1S,2,3,4,6,7,8,9,10 82779- 1,2S,3,6,7,9,10 82781- 1,2S,3,4,6,7,9,10 82794- 2T
82802- 3T |
| <<< Back |