**** T H I R D D I V I S I O N ****
418275 418392 418641 418643 418735 418956 419267 419395 419499 419746 419748
419751 419992 420011 420126 420175 420204 420357 420362 420481 420528 420582
420733 420800 420812 420858 420872 420944 420951 420985 421032 421036 421129
421131 421139 421294 421344 421469 421591 421682 421690 421794 421800 421912
421998 422136 422138 422266 422317 422318 422325 422556 422569 422575 422598
422603 422605 422617 422631 422767 422858 422901 422928 422973 423128 423348
423386 423388 423549 423660
*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DEFICIENCY IN
FINALISING PROVISIONAL ADMISSION.
423242
**** UNFAIR MEANS ROLL NUMBERS ****
419254 419262 419296 419299 421083 421252 421388 421596 421612 422236
**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
418203 418265 418435 418503 418511 418534 418539 418542 418543 418579 418688
419007 419008 419010 419011 419013 419089 419449 419729 420046 420200 420383
420538 420731 420734 420737 420751 420926 420929 420940 421122 421156 421270
421598 422216 422217 422219 422220 422447 422601 422640 422835 422841 423186
423240 423807 423808 423809 423815 423816
*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DIVISION ****
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF
PART-I AND PART-II EXMINATION THROUGH THE RESPECTIVE COLLEGES FOR
DECLARATION OF THEIR RESULTS.
NOTE : FAILURES DESIRING TO APPEAR FOR WINTER-2011 EXAM. SHALL SUBMIT
APPLICATION FORM WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO
THE COLLEGE AS PER NEW SCHEME.